S.No. | DEPARTMENTS | NO.OF PUBLICATIONS BEFORE 2016 | NO.OF PUBLICATIONS AFTER 2016 |
SHIFT – I | |||
1 | TAMIL | 07 | 10 |
2 | TELUGU | 07 | 09 |
3 | HINDI | 12 | 04 |
4 | SANSKRIT | 05 | 04 |
5 | ENGLISH | 19 | 07 |
6 | PSYCHOLOGY | 24 | 04 |
7 | COMPUTER SCIENCE | 05 | 11 |
8 | COMPUTER APPLICATIONS | 06 | 09 |
9 | COMMERCE | 65 | 47 |
10 | COMMERCE – HONOURS | — | 09 |
11 | SOCIOLOGY | 09 | 02 |
12 | HOME SCIENCE – INTERIOR DESIGN AND DECOR | 60 | 26 |
13 | CORPORATE SECRETARYSHIP | 18 | 14 |
14 | MANAGEMENT STUDIES | 23 | 18 |
15 | MATHEMATICS | 02 | 10 |
SHIFT – II | |||
16 |
TAMIL | — | 08 |
17 | ENGLISH LITERATURE | — | 01 |
18 | COMPUTER SCIENCE | — | 01 |
19 | ACCOUNTING & FINANCE | — | 03 |
20 | BANK MANAGEMENT | — | 20 |